WeatherFile Audible Alarm
£35.00 exVAT
£42.00 incVAT
The WeatherFile Audible Alarm is an IP65 rated multi-tone alarm unit for use with the WS-15A programmable display. The WS-15A display is configurable to activate the alarm as either a high or a low alarm and to avoid false alarm events there are adjustable hold-off-and-hold-on times, eliminating unwanted alarm events when a short gust or lull is experienced. The alarm unit is supplied with a 3m cable as standard, other lengths are available on request.
Product Description
The WeatherFile Audible Alarm unit is a multi-tone alarm unit with a sound output up to 104dB(A) @ 1m, tone and volume are adjustable with 32 options. Sound selection is via an internal 5 way DIL switch.
When connected to the WS-15A Display, the wind speed alarm is configurable as either a high or a low alarm and to avoid false alarm events, there are adjustable hold-off-and-hold-on times as shown below:
The alarm unit is IP65 rated, dustproof and suitable for outside conditions with sufficient waterproofing to offer protection in extreme weather conditions. The unit is supplied complete with a sealed gland and a 3m cable length.
Typical Applications
• Tower crane wind monitoring
• Construction site health & safety
• Festivals & events
• Waste & recycling
• Aviation operations
• Transport – roads, bridges & tunnels
• Weather & wind warning alert
• Versatile compact electronic sounder
• Supplied complete with sealed gland and 3m cable
• Adjustable tone and volume (32 options)
• Compatible with alarm output of WS-15A Display
• Configurable via WS-15A Display as either high or low wind speed alarm
• High sound output
• Low current consumption
• Surface mounting via fixing screws
• Optional magnetic feet for alternative quick mounting (at extra cost)
Physical | Dimensions | Width: 100mm Depth: 80mm Height: 110mm |
Weight | 0.25 kg | |
Mounting | Surface Mounted | |
Performance | Sound output | up to 104dB(A) @ 1m |
Volume Adjustment | 18dB(A) | |
Sound tones | 32 adjustable by internal switch setting | |
Power | Power requirements | 12 to 35 V dc at 25mA |
Connection | Internal terminals | |
Environmental | Temperature | Operating range: -25°C to +40°C Storage range: -40°C to +70°C |
Humidity | 95% RH at 40°C | |
Protection Class | IP65 |
The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change.
Audible Alarm Tone Settings
There are 32 sounder settings that may be selected on the alarm unit
Switches 1 to 5 | ||||||
Tone/Frequency Set | S1 | S2 | S3 | S4 | S5 | Tone Description |
1 | 1 | 1 | 1 | 1 | 1 | Alternate 1000Hz and 800Hz 250msec |
2 | 0 | 1 | 1 | 1 | 1 | Alternate 3100Hz and 2500Hz 250msec |
3 | 1 | 0 | 1 | 1 | 1 | Alternate 1000Hz and 800Hz 125msec |
4 | 0 | 0 | 1 | 1 | 1 | Alternate 3100Hz and 2500Hz 125msec |
5 | 1 | 1 | 0 | 1 | 1 | Alternate 554Hz 100 msec with 440Hz 400msec |
6 | 0 | 1 | 0 | 1 | 1 | Alternate 470Hz and 430 Hz 500msec |
7 | 1 | 0 | 0 | 1 | 1 | Alternate 1000Hz and 800Hz 62.5msec |
8 | 0 | 0 | 0 | 1 | 1 | Alternate 3200Hz and 2500Hz 31.25msec |
9 | 1 | 1 | 1 | 0 | 1 | Alternate 554Hz and 440Hz 1 sec |
10 | 0 | 1 | 1 | 0 | 1 | 700hz continuous |
11 | 1 | 0 | 1 | 0 | 1 | 1000hz continuous |
12 | 0 | 0 | 1 | 0 | 1 | 1000hz continuous |
13 | 1 | 1 | 0 | 0 | 1 | 2300hz continuous |
14 | 0 | 1 | 0 | 0 | 1 | 440hz continuous |
15 | 1 | 0 | 0 | 0 | 1 | Alternate 1000Hz and silence 1 second |
16 | 0 | 0 | 0 | 0 | 1 | Alternate 420Hz and silence 625msec |
17 | 1 | 1 | 1 | 1 | 0 | Alternate 1000Hz and silence 250msec |
18 | 0 | 1 | 1 | 1 | 0 | Alternate 2500Hz and silence 125msec |
19 | 1 | 0 | 1 | 1 | 0 | Alternate 2500Hz and silence 250msec |
20 | 0 | 0 | 1 | 1 | 0 | 700Hz 6 secs followed by silence 12 secs |
21 | 1 | 1 | 0 | 1 | 0 | Alternate 1000Hz and silence 500 msec |
22 | 0 | 1 | 0 | 1 | 0 | Alternate 700Hz and silence 2 seconds |
23 | 1 | 0 | 0 | 1 | 0 | Alternate 700Hz and silence 125msec |
24 | 0 | 0 | 0 | 1 | 0 | 720Hz for 700msec followed by silence 300msec |
25 | 1 | 1 | 1 | 0 | 0 | Alternate 1400Hz and silence 100msec increasing volume over 13secs |
26 | 0 | 1 | 1 | 0 | 0 | Ramping from 250Hz to 1200Hz and back to 250Hz over 85msec |
27 | 1 | 0 | 1 | 0 | 0 | Ramping from 250Hz to 1000Hz over 10sec, steady for 40 secs, then ramp down to 250Hz over 10 secs |
28 | 0 | 0 | 1 | 0 | 0 | Three alternates of 800Hz and 1000Hz each of 500msec followed by silence 1.5 secs |
29 | 1 | 1 | 0 | 0 | 0 | Ramping from 420Hz to 1000Hz over 167msec |
30 | 0 | 1 | 0 | 0 | 0 | Ramping from 500Hz to 1200Hz over 4.5secs |
31 | 1 | 0 | 0 | 0 | 0 | Ramping from 2500Hz to 500Hz over 1 sec |
32 | 0 | 0 | 0 | 0 | 0 | Ramping from 250Hz to 1200Hz and back to 250Hz over 800msec |
Data sheets | |
---|---|
Audible Alarm Data Sheet |