Kestrel HUD 5 Series Display
£430.50 exVAT
£516.60 incVAT
The Kestrel (Remote) HUD wirelessly connects to your Kestrel so you can easily see shooting solutions for up to 10 targets on this clear, convenient, gun mounted display, providing the fastest, most accessible targeting solution data available.
Spotters can feed shooters updated target data on the fly and stage data is ready on the HUD as soon as it’s entered in the Kestrel, no more markers and masking tape. Let the HUD do the job of managing your target data so you can focus on shooting and hitting more targets.
Available on backorder
Functions / Model | 1000 | 2000 | 2500 | 3000 | 3500 | 3500 Delta T |
5000 | 5100 | 5200 | 5400 | 5500 | 2700 Ballistics |
5700 Ballistics |
5700 Elite AB |
5700 4DOF |
5700X Elite AB |
|
Price from(*) | £78.56 | £97.74 | £155.28 | £155.28 | £193.63 | £193.63 | £260.75 | £262.13 | £261.85 | £408.29 | £337.47 | £235.92 | — | — | — | — | |
LiNK Model | — | — | — | — | — | — | £318.29 | £318.29 | £318.29 | £573.08 | £404.59 | — | £523.36 | £814.79 | £643.36 | £987.64 | |
NV Model | — | — | — | — | — | ||||||||||||
Current Wind Speed | |||||||||||||||||
Max Wind Gust | |||||||||||||||||
Avg Wind Speed | |||||||||||||||||
Temperature | |||||||||||||||||
Lanyard | |||||||||||||||||
Wind Chill | |||||||||||||||||
Backlit Display | |||||||||||||||||
Clock | |||||||||||||||||
Pressure Trend | |||||||||||||||||
Altitude | |||||||||||||||||
Barometric Pressure | |||||||||||||||||
Relative Humidity | |||||||||||||||||
Heat Index | |||||||||||||||||
Dew Point Temp | |||||||||||||||||
Wet Bulb Temp | |||||||||||||||||
Density Altitude | |||||||||||||||||
Absolute Pressure | |||||||||||||||||
Exportable Data Logs | |||||||||||||||||
Data Log Graphing | |||||||||||||||||
Air Density | |||||||||||||||||
Humidity Ratio | |||||||||||||||||
Evaporation Rate | |||||||||||||||||
Volume Air Flow | |||||||||||||||||
Delta T | |||||||||||||||||
Wet Bulb Globe Temp (WBGT) | |||||||||||||||||
Thermal Work Limit | |||||||||||||||||
Naturally Asp. Wet Bulb Temp | |||||||||||||||||
Globe Temp | |||||||||||||||||
Threshold Alerts | |||||||||||||||||
Built in Flag Settings | |||||||||||||||||
Digital Compass | |||||||||||||||||
Wind Direction | |||||||||||||||||
Crosswind | |||||||||||||||||
Headwind/Tailwind | |||||||||||||||||
Integrated Ballistics Calc | |||||||||||||||||
Enhanced Processor Speed | |||||||||||||||||
Adjustable Bluetooth Signal | |||||||||||||||||
Kestrel LiNK App (iOS) | |||||||||||||||||
Kestrel LiNK App (Android) | |||||||||||||||||
Kestrel LiNK for PC | |||||||||||||||||
Kestrel LiNK Ballistics (iOS) | |||||||||||||||||
Kestrel LiNK Ballistics (Android) |
* Prices exclude 20% VAT. UK mainland free delivery. For shipping within E.U. Please see our shipping terms
Product Description
• Single Target Screen – Displays accurate firing solution along with target & environmental details.
• Custom Target Card Screen – View up to 10 targets without ever breaking out of the scope.
• Large Font Option – Experience better visibility with this enlarged, clear, easy-to-read screen.
• Stage Timer and Round Counter – Knowing your progress through a stage lets you make better decisions & hit more targets.
• Remote Switch – Switch between targets and send target data to your Kestrel without changing your shooting position.
• Live Updates – Target screens display live updates from Kestrel readings for the most relevant, valuable ballistic data.
• DOPE Card Screen – Eliminates the need for sleeves, providing convenient eye-level access to targeting data.
Additional information
Weight | 0.4 kg |
---|---|
Dimensions | 16 × 16 × 6 cm |
Variant | Kestrel 5 Series with a remote, Kestrel 5 Series without a remote |
Features & Functions | Kestrel HUD Heads Up Display for 5 Series Ballistics Meters |
Kestrel HUD Heads Up Display for 5 Series Ballistics Meters with Remote |
Picatinny Mount Included | ||
Wired Remote Navigation | Available | Included |
Hardwire Connection to LRFs (iCugr, Raptar, Storm) via Y-Remote Cable | Available | Available |
Single Target Screen | ||
Timer | ||
Large Font Option | ||
DOPE Range Card Screen | (5700 Elite & 5700X only) |
(5700 Elite & 5700X only) |
Custom Target Card Screen – View up to 10 Targets | (5700 Elite & 5700X only) |
(5700 Elite & 5700X only) |
Live Updates from Kestrel on Single Target Screen | ||
Backlight |
Data sheet | |
---|---|
Kestrel HUD – Instruction Manual |