Gill MetPak RG with ARG314 Rain Gauge
£0.00 exVAT
£0.00 incVAT
This MetPak RG comes with an integrated WindSonic ultrasonic wind sensor for high accuracy wind speed and direction measurements plus an ARG314 tipping bucket rain gauge and four parameters including temperature, relative humidity, barometric pressure and dew point.
Product Description
MetPak RG includes precipitation measurements to those parameters provided by the MetPak utilising an ARG314 rain gauge delivering reference quality rainfall measurements. The separate ARG314 rain gauge comes complete with a base plate and 6m cable and is calibrated to the MetPak ensuring excellent accuracy and data quality.
The MetPak RG utilises Gill WindSonic ultrasonic technology, a highly accurate barometric pressure sensor and a Rotronic Hygroclip HC2-S3-GI temperature/humidity probe. The design of the MetPak allows measurements to be as accurate as possible without influencing other measured parameters yet provides a compact, reference quality system. The unit is especially suitable for harsh or marine environments and is supplied with selectable Gill ASCII, NMEA SDI-12 and Modbus outputs.
Parameters measured include:
• Wind speed & direction
• Barometric pressure
• Temperature
• Dew point
• Relative humidity
• Rainfall
MetPak RG comes complete with: MetSet configuration software, MetView data logging/visualisation software, mounting kit to adapt to poles or masts and selectable ASCII, NMEA, SDI-12 or Modbus outputs.
Richard Paul Russell Ltd. can connect the sensor to the WeatherFile.com website where data can be viewed using any internet connected device and downloaded for detailed analysis in a .CSV file format.
Applications
• Building and industrial controls
• Authorities
• Transport
• Coastal
• Agricultural
• Safety
• Educational
• Commercial
• Energy
• Emergency response
• Pollution control and plume modelling
• Weather Forecasting
• Aviation
• Environmental monitoring
• Industrial controls
• Road Weather Stations
• Coastal Weather Stations
• Sports stadium and outdoor events
• HVAC & Building Automation Control
• Lightweight, compact and durable complete weather station
• Ultrasonic wind sensor with no moving parts
• Low start up wind speed (0.01 m/s)
• True 0 to 360° operation
• Serial data output options
• Easily pole mounted
• Low power consumption for remote monitoring
• Real time output
• Simple and easy to install
• Extremely low maintenance
• Reference quality ARG314 rain gauge including base plate and 6m cable
• 24 months warranty
• Free MetSet Configuration Software allows users to configure the output and display data provided by the MetPak Pro. The simple interface features a range of drop-down selection boxes, providing the ability to enable or disable existing sensors and adjust output rates
• Free MetView software is also provided free with each weather station, offering a clear, intuitive display of the current weather conditions. MetView features five gauges: Temperature, Humidity, Pressure, Wind Speed and Wind direction. There is also a digital readout of Dew Point
Physical | Dimensions | 370mm height (overall) 290mm standoff (max) from face of mounting pole 142mm width |
|
Weight | 1.1 kg (including bracket) | ||
Mounting | Vertical pipe mounting 25mm to 50mm diameter | ||
Material | UV Stabilised white thermoplastic with gloss white painted aluminium mounting bracket (with moulded plastic V-block and stainless steel U-bolt) | ||
Performance | Wind speed | Range | 0.01 to 60 m/s (0.02 to 116 knots) |
Accuracy | ±2 % @ 12m/s | ||
Resolution | 0.01 m/s | ||
Threshold | 0.01 m/s | ||
Units of measure | m/s, knots, mph, km/hr, ft/min | ||
Wind direction | Range | 0 to 360° (no dead band) | |
Accuracy | ±3° @ 12m/s | ||
Resolution | 1° | ||
Response time | 0.25 sec | ||
Air temperature | Range | -35°C to +70°C | |
Accuracy | ± 0.1°C | ||
Resolution | 0.1°C (0.1°F) | ||
Units of measure | °C, °F or K | ||
Relative humidity | Range | 0-100% RH | |
Accuracy | ± 0.8% @ 23°C | ||
Resolution | 0.1% RH | ||
Units of measure | % RH | ||
Barometric pressure | Range | 600-1100 hPa | |
Accuracy | ±0.5hPa | ||
Resolution | 0.1hPa | ||
Units of measure | hPa. mbar, mmHg, InHg | ||
Dew point | Accuracy | ± 0.15°C @ 23°C ambient temp and 20°C dew point | |
Resolution | 0.1°C (0.1°F) | ||
Units of measure | °C or °F | ||
Sensors | Wind speed & direction | WindSonic ultrasonic sensor | |
Temperature, relative humidity & dew point | Rotronic HygroClip model HC2-S3 compensated for temperature dependency. Radiation shield 6-plate naturally aspirated |
||
Barometric pressure | Solid state device compensated for temperature dependency -20°C to +70°C | ||
Outputs | Digital outputs | RS232, RS422 or SDI-12 | |
Baud rates | 1200 (SDI-12) – 9600-57600 (ASCII RS232, RS422) | ||
Protocols | ASCII or SDI-12 V1.3 | ||
Output rate | 0.25, 0.5, 1 Hz or polled mode | ||
Parameters output | Polar wind speed and direction or U & V vectors, barometric pressure, humidity, temperature, dew point, power supply voltage, MetPak status code, checksum | ||
click on the Overview tab for details of the default serial output | |||
Power | Power requirements | RS232, RS422 | 5 to 30 V dc 36 mA (output 1second) @ 12 V |
SDI-12 | 12 V nominal (9.6 to 16 V dc) < 36 mA |
||
Environmental | Temperature | Operating range: -35°C to +70°C Storage range: -40°C to +80°C |
|
Humidity | Operating range: 0% to 100% RH | ||
Protection Class | IP65 | ||
Miscellaneous | Calibration | Factory calibrated | |
Software | MetView – free software providing the means for configuring the MetPak II and reading output data |
ARG 314 Specification
Resolution/Calibration | Metric: 0.2mm |
WMO Compliant | Yes |
Output | Contact Closure (Reed Switch) Dual reed switch upgrade available (contact CSL) |
Typical Accuracy | 99% up to 120 mm/hr |
Rainfall Intensity | 0-1000 mm/hr (with mathematical correction over 120 mm/hr – contact CSL) |
Operating Temperature | 1°C – 70°C |
Funnel Diameter | 20.0 cm/7.98 inch |
Funnel Area | 314 cm²/48.67 sq. inch |
Height | 43.5 cm to 46.5 cm (with feet adjustment) |
Weight | 2.5kg |
Colour | White |
The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change
Data sheets | |
---|---|
MetPak Brochure | |
MetPak Weather Station Data Sheet – Issue 7 |
User Manual | |
---|---|
MetPak RG Base Station User Manual |
MetPak with Integrated WindSonic |
MetPak Pro with Integrated WindSonic |
MetPak RG with ARG314 Rain Gauge |
MetPak Base Station |
MetPak Pro Base Station |
MetPak RG Base Station |
|
Wind Speed | ||||||
Wind Direction | ||||||
Air Temperature | ||||||
Humidity | ||||||
Pressure | ||||||
Dew Point | ||||||
Precipitation (ARG314 Tipping Rain Bucket Gauge) | ||||||
2 Analogue Inputs | ||||||
Pt100 Input | ||||||
Digital Input (tipping bucket rain gauge) | ||||||
Optional Distribution Junction Box | ||||||
Optional Gill WindSonic 1 Sensor inc Mounting Bracket & 6m Cable | ||||||
Optional ARG314 Tipping Rain Bucket Gauge | ||||||
Optional Kalyx Tipping Rain Bucket Gauge | ||||||
MetSet Configuration Software | ||||||
MetView Visualisation Software |