We have migrated the shop. Click here to begin shopping. x
Please call our office to find out about alternative solutions.
This MetPak RG Base Station allows an ARG314 tipping bucket rain gauge to be added and positioned remotely to the four standard parameters: temperature, relative humidity, barometric pressure and dew point. Plus, a Gill WindSonic 1 ultrasonic wind speed and direction sensor with mounting bracket and 6m cable can also be included.
24 HOUR SHIPPING
Processing Mon-Frion all in-stock models |
FREE UK DELIVERY
Free standard deliveryNext day delivery available |
RETURN POLICY
Not 100% satisfied?Return within 21 days |
The MetPak RG Base Station measures barometric pressure, air temperature, humidity and dew point. Precipitation measurements can be added to those parameters provided with an ARG314 rain gauge, delivering reference quality rainfall measurements. The separate ARG314 rain gauge comes complete with a base plate and 6m of cable and is calibrated to the MetPak ensuring excellent accuracy and data quality.
Wind speed and direction can also be added with an optional Gill WindSonic 1 ultrasonic sensor that comes ready to integrate with the base station. Mounting bracket and 6m cable are included.
The MetPak RG Base Station utilises a highly accurate barometric pressure sensor and a Rotronic Hygroclip HC2-S3-GI temperature/humidity probe. The design of the MetPak allows measurements to be as accurate as possible without influencing other measured parameters yet provides a compact, reference quality system. The unit is especially suitable for harsh or marine environments and is supplied with selectable Gill ASCII, NMEA SDI-12 and Modbus outputs.
The following parameters come as standard:
• Air Temperature
• Relative Humidity
• Barometric Pressure
• Dew Point
• Optional ARG314 rain gauge, base plate and 6m cable
• Optional wind speed & direction with mounting bracket and 6m cable
MetPak RG Base Station comes complete with: MetSet configuration software, MetView data logging/visualisation software, mounting kit to adapt to poles or masts and selectable ASCII, NMEA, SDI-12 or Modbus outputs.
Richard Paul Russell Ltd. can connect the sensor to the WeatherFile.com website where data can be viewed using any internet connected device and downloaded for detailed analysis in a .CSV file format.
• Building and industrial controls
• Authorities
• Transport
• Coastal
• Agricultural
• Safety
• Educational
• Commercial
• Energy
• Emergency response
• Pollution control and plume modelling
• Weather Forecasting
• Aviation
• Environmental monitoring
• Industrial controls
• Road Weather Stations
• Coastal Weather Stations
• Sports stadium and outdoor events
• HVAC & Building Automation Control
• Lightweight, compact and durable complete weather station
• Optional ultrasonic wind sensor with no moving parts, including mounting bracket and 6m cable
• Low start up wind speed (0.01 m/s)
• True 0 to 360° operation
• Serial data output options
• Easily pole mounted
• Low power consumption for remote monitoring
• Real time output
• Simple and easy to install
• Extremely low maintenance
• 24 months warranty
• Free MetSet Configuration Software allows users to configure the output and display data provided by the MetPak Pro. The simple interface features a range of drop-down selection boxes, providing the ability to enable or disable existing sensors and adjust output rates.
• Free MetView software is also provided free with each weather station, offering a clear, intuitive display of the current weather conditions. MetView features five gauges: Temperature, Humidity, Pressure, Wind Speed and Wind direction. There is also a digital readout of Dew Point.
• Optional ARG314 tipping bucket rain gauge, base plate and 6m cable (other rain gauges available on request)
Physical | Dimensions | 361mm height (overall) 270mm standoff (max) from face of mounting pole 142mm width |
|
Weight | 2.1 kg (including bracket) | ||
Mounting | Vertical pipe mounting to 30mm to 58mm diameter mast | ||
Material | UV Stabilised white thermoplastic with anodised aluminium mounting bracket | ||
Performance | Wind speed | Range | 0.01 to 60 m/s (0.02 to 116 knots) |
Accuracy | ±2 % @ 12m/s | ||
Resolution | 0.01 m/s (0.02 mph) | ||
Threshold | 0.01 m/s | ||
Units of measure | m/s, knots, mph, km/hr, ft/min | ||
Wind direction | Range | 0 to 360° (no dead band) | |
Accuracy | ±3° @ 12m/s | ||
Resolution | 1° | ||
Response time | 0.25 sec | ||
Air temperature | Range | -35°C to +70°C | |
Accuracy | ± 0.1°C | ||
Resolution | 0.1°C (0.1°F) | ||
Units of measure | °C, °F or K | ||
Relative humidity | Range | 0-100% RH | |
Accuracy | ± 0.8% @ 23°C | ||
Resolution | 0.1% RH | ||
Units of measure | % RH | ||
Barometric pressure | Range | 600-1100 hPa | |
Accuracy | ±0.5hPa | ||
Resolution | 0.1hPa | ||
Units of measure | hPa. mbar, mmHg, InHg | ||
Dew point | Accuracy | ± 0.15°C @ 23°C ambient temp and 20°C dew point | |
Resolution | 0.1°C (0.1°F) | ||
Units of measure | °C or °F | ||
Sensors | Wind speed & direction | WindSonic ultrasonic sensor | |
Temperature, relative humidity & dew point | Rotronic HygroClip model HC2-S3 compensated for temperature dependency. Radiation shield 6-plate naturally aspirated |
||
Barometric pressure | Solid state device compensated for temperature dependency -20°C to +70°C | ||
Inputs | Analogue 1 | 0-5V or 4-20mA loop or self powered | |
Analogue 2 | 0-5V or 4-20mA loop or self powered | ||
MetPak Pro A-D Conversion | 12 bit resolution with an accuracy of ± 0.1% of reading +35µV offset | ||
Pt100 temperature probe | 4 wire Pt100 conforms to IEC 60751 | ||
Digital | Contact closure for tipping bucket rain gauge capable of capturing events up to 10Hz | ||
Outputs | Digital outputs | RS232, RS422, RS485 (2 wire point to point) or SDI-12 | |
Baud rates | 1200 (SDI-12) - 4800-57600 (ASCII RS232, RS422) | ||
Protocols | ASCII or SDI-12 V1.3 | ||
Output rate | 0.25, 0.5, 1 Hz or polled mode | ||
Parameters output | Polar wind speed and direction or U & V vectors, barometric pressure, humidity, temperature, dew point, power supply voltage, MetPak status code, checksum | ||
click on the Overview tab for details of the default serial output | |||
Power | Power requirements | RS232, RS422 | 5 to 30 V dc <26 mA (output 1second) @ 12 V |
SDI-12 | 12 V nominal (9.6 to 16 V dc) < 12 mA low power operation |
||
Environmental | Temperature | Operating range: -35°C to +70°C Storage range: -40°C to +80°C |
|
Humidity | Operating range: 0% to 100% RH | ||
Protection Class | IP65 | ||
EMC | EN 61326 | ||
Miscellaneous | Calibration | Factory calibrated | |
Software | MetView - Free software for the display of data and logging MetSet - Free software for the configuration of the MetPak, MetPak RG & MetPak Pro |
Resolution/Calibration | Metric: 0.2mm |
WMO Compliant | Yes |
Output | Contact Closure (Reed Switch) Dual reed switch upgrade available (contact CSL) |
Typical Accuracy | 99% up to 120 mm/hr |
Rainfall Intensity | 0-1000 mm/hr (with mathematical correction over 120 mm/hr - contact CSL) |
Operating Temperature | 1°C - 70°C |
Funnel Diameter | 20.0 cm/7.98 inch |
Funnel Area | 314 cm²/48.67 sq. inch |
Height | 43.5 cm to 46.5 cm (with feet adjustment) |
Weight | 2.5kg |
Colour | White |
The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change
Data sheets | |
---|---|
MetPak Brochure | |
MetPak Weather Station Data Sheet - Issue 7 |
User Manual | |
---|---|
MetPak Base Station User Manual - Issue 2 |