Kestrel 1000 Hand Held Wind Meter
£78.56 exVAT
£94.27 incVAT
The Kestrel 1000 handheld wind speed meter (anemometer) is a simple, reliable and extremely accurate air velocity measurement device delivering current, average and maximum wind speed readings, you can easily change between mph, km/h, ft/min, m/s, knots and Beaufort. This is the meter of choice for crane operators and water sports enthusiasts alike.
27 in stock (can be backordered)
Compare- Shipping
- Compare Kestrel
- Measures
- Description
- Additional information
- Features
- Specification
- Warranty
- Documentation
Functions / Model | 1000 | 2000 | 2500 | 3000 | 3500 | 3500 Delta T |
5000 | 5100 | 5200 | 5400 | 5500 | 2700 Ballistics |
5700 Ballistics |
5700 Elite AB |
5700 4DOF |
5700X Elite AB |
|
Price from(*) | £78.56 | £97.74 | £155.28 | £155.28 | £193.63 | £193.63 | £260.75 | £262.13 | £261.85 | £408.29 | £337.47 | £235.92 | — | — | — | — | |
LiNK Model | — | — | — | — | — | — | £318.29 | £318.29 | £318.29 | £573.08 | £404.59 | — | £523.36 | £814.79 | £643.36 | £987.64 | |
NV Model | — | — | — | — | — | ||||||||||||
Current Wind Speed | |||||||||||||||||
Max Wind Gust | |||||||||||||||||
Avg Wind Speed | |||||||||||||||||
Temperature | |||||||||||||||||
Lanyard | |||||||||||||||||
Wind Chill | |||||||||||||||||
Backlit Display | |||||||||||||||||
Clock | |||||||||||||||||
Pressure Trend | |||||||||||||||||
Altitude | |||||||||||||||||
Barometric Pressure | |||||||||||||||||
Relative Humidity | |||||||||||||||||
Heat Index | |||||||||||||||||
Dew Point Temp | |||||||||||||||||
Wet Bulb Temp | |||||||||||||||||
Density Altitude | |||||||||||||||||
Absolute Pressure | |||||||||||||||||
Exportable Data Logs | |||||||||||||||||
Data Log Graphing | |||||||||||||||||
Air Density | |||||||||||||||||
Humidity Ratio | |||||||||||||||||
Evaporation Rate | |||||||||||||||||
Volume Air Flow | |||||||||||||||||
Delta T | |||||||||||||||||
Wet Bulb Globe Temp (WBGT) | |||||||||||||||||
Thermal Work Limit | |||||||||||||||||
Naturally Asp. Wet Bulb Temp | |||||||||||||||||
Globe Temp | |||||||||||||||||
Threshold Alerts | |||||||||||||||||
Built in Flag Settings | |||||||||||||||||
Digital Compass | |||||||||||||||||
Wind Direction | |||||||||||||||||
Crosswind | |||||||||||||||||
Headwind/Tailwind | |||||||||||||||||
Integrated Ballistics Calc | |||||||||||||||||
Enhanced Processor Speed | |||||||||||||||||
Adjustable Bluetooth Signal | |||||||||||||||||
Kestrel LiNK App (iOS) | |||||||||||||||||
Kestrel LiNK App (Android) | |||||||||||||||||
Kestrel LiNK for PC | |||||||||||||||||
Kestrel LiNK Ballistics (iOS) | |||||||||||||||||
Kestrel LiNK Ballistics (Android) |
* Prices exclude 20% VAT. UK mainland free delivery. For shipping within E.U. Please see our shipping terms
Kestrel 1000 Measures
• Current Wind Speed / Maximum Wind Gust / Average Wind Speed
• mph, km/h, ft/min, m/s, knots and Beaufort Reading Options
Product Description
The Kestrel 1000 (0810) hand held anemometer wind meter is easy to use, robust, reliable and accurate. Measures current wind speed, maximum wind speed and average wind speed.
With a simple three button operation the Kestrel 1000 wind meter offers readings in mph, km/h, ft/min, m/s, knots and Beaufort. This handheld anemometer (wind speed meter) is drop-tested to MIL-STD-810F making it extremely durable as well as being waterproof it can also float in water.
Used by recreational sailors, windsurfers, kite boarders to health and safety professionals and those working at height. Each unit comes with a Certificate of Conformity as standard.
Additional information
Weight | 0.20 kg |
---|---|
Dimensions | 16 × 16 × 3 cm |
Functions: | Current Wind Speed, Max Wind Gust, Avg Wind Speed, Lanyard |
Kestrel 1000 Features
• Simple 3-Button Control
• Large easily read LCD display with backlight
• Standard user-replaceable CR2032 Coin Cell Battery (Average Life 300 Hours)
• Data Hold Function • Drop-Tested (MIL-STD-810F)
• Certificate of Conformity
• Neck Lanyard
• Patented Impeller and Sensor Technology (user-replaceable)
• Slip-On/Off Protective Cover
• Time of Day
• Waterproof & Floats
• 5 Year Warranty
Primary Measurement | Units | Resolution | Accuracy (+/-) | Range: Max Operational Specification (if less) | Notes |
Wind Speed or Air Velocity | m/s | 0.1 | Larger of 3% of reading, least significant digit or 20 ft/min | 0.6 to 60.0 m/s 0.6 to 40.0 m/s | 1 inch diameter impeller with precision axle and low-friction Zytel® bearings. Start-up speed stated as lower limit, readings may be taken down to 0.4 m/s | 79 ft/min | 1.5 km/h | .9 mph | .8 kt after impeller start-up. Off-axis accuracy -1% @ 5° off-axis; -2% @ 10° -3% @ 15°. Calibration drift < 1% after 100 hours use at 16 MPH | 7 m/s. Replacement impeller (NK PN-0801) field installs without tools (US Patent 5,783,753). |
ft/min | 1 | 18 to 11,811 ft/min 118 to 7,874 ft/min | |||
km/h | 0.1 | 2.2 to 216.0 km/h 2.2 to 144.0 km/h | |||
mph | 0.1 | 1.3 to 134.2 mph 1.3 to 89.5 mph | |||
knots | 0.1 | 1.2 to 116.6 knots 1.2 to 77.8 knots | |||
Beaufort | 1 | 0 to 12 B | |||
Max/Avg Wind | One-button clear and restart of Max Wind Gust and Average Wind measurement by powering down and restarting unit. | ||||
Display & Backlight | Reflective 3 1/2 digit LCD. Digit height 0.36 in / 9 mm. Aviation green electroluminescent backlight (except in Kestrel 1000). Manual activation with auto-off. | ||||
Response Time & Display Update | All measurements except those based on relative humidity respond accurately within 1 second. Relative humidity and all measurements which include RH in their calculation may require as long as 1 minute to fully equilibrate to a large change in the measurement environment. Display updates every 1 second. | ||||
Operational & Storage Temperature Range | The operational temperature range of the liquid crystal display and batteries is 14° F to 131° F / -10 °C to 55 °C. Measurements beyond the operational range can be taken by briefly exposing unit to extreme conditions such that the display and batteries remain within the operational range. Storage range -22 °F to 140 °F / -30 °C to 60 °C. | ||||
Auto Shutdown | After 45 minutes of no key presses. | ||||
Certifications | CE certified, RoHS and WEEE compliant. Individually tested to NIST-traceable standards (written certificate of tests available at additional charge). | ||||
Battery | CR2032, one, included. Average life, 300 hours. Battery life reduced by backlight use in 2000 to 3500 models. | ||||
Environmental | Waterproof (IP67 and NEMA-6). MIL-STD-810F, Transit Shock, Method 516.5 Procedure IV; unit only; impact may damage replaceable impeller. | ||||
Size & Weight | 4.8 x 1.9 x 1.1 in / 12.2 x 4.8 x 2.8 cm, 3.6 oz / 102 g (including slip-on cover). | ||||
Colour Options | Blue |
The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change.
Data sheet | |
---|---|
Kestrel 1000 Data Sheet |
Certificates of Conformity | |
---|---|
CE Marking – EC Declaration of Conformity |
NATO Stock Number (NSN) | |
---|---|
Kestrel 1000 – NSN 6660-99-7365479 (for British MOD orders) Other Kestrel models |