Kestrel 3000 Environmental Meter
£155.27 exVAT
£186.32 incVAT
The Kestrel 3000 is the perfect tool for monitoring on-site field conditions delivering accurate heat stress measurements in real-time. Commonly used by firefighters, athletes and sports coaches where heat stress is an important concern.
Available on backorder
Compare- Shipping
- Compare Kestrel
- Measures
- Description
- Additional information
- Features
- Specification
- Warranty
- Documentation
Functions / Model | 1000 | 2000 | 2500 | 3000 | 3500 | 3500 Delta T |
5000 | 5100 | 5200 | 5400 | 5500 | 2700 Ballistics |
5700 Ballistics |
5700 Elite AB |
5700 4DOF |
5700X Elite AB |
|
Price from(*) | £78.56 | £97.74 | £155.28 | £155.28 | £193.63 | £193.63 | £260.75 | £262.13 | £261.85 | £408.29 | £337.47 | £235.92 | — | — | — | — | |
LiNK Model | — | — | — | — | — | — | £318.29 | £318.29 | £318.29 | £573.08 | £404.59 | — | £523.36 | £814.79 | £643.36 | £987.64 | |
NV Model | — | — | — | — | — | ||||||||||||
Current Wind Speed | |||||||||||||||||
Max Wind Gust | |||||||||||||||||
Avg Wind Speed | |||||||||||||||||
Temperature | |||||||||||||||||
Lanyard | |||||||||||||||||
Wind Chill | |||||||||||||||||
Backlit Display | |||||||||||||||||
Clock | |||||||||||||||||
Pressure Trend | |||||||||||||||||
Altitude | |||||||||||||||||
Barometric Pressure | |||||||||||||||||
Relative Humidity | |||||||||||||||||
Heat Index | |||||||||||||||||
Dew Point Temp | |||||||||||||||||
Wet Bulb Temp | |||||||||||||||||
Density Altitude | |||||||||||||||||
Absolute Pressure | |||||||||||||||||
Exportable Data Logs | |||||||||||||||||
Data Log Graphing | |||||||||||||||||
Air Density | |||||||||||||||||
Humidity Ratio | |||||||||||||||||
Evaporation Rate | |||||||||||||||||
Volume Air Flow | |||||||||||||||||
Delta T | |||||||||||||||||
Wet Bulb Globe Temp (WBGT) | |||||||||||||||||
Thermal Work Limit | |||||||||||||||||
Naturally Asp. Wet Bulb Temp | |||||||||||||||||
Globe Temp | |||||||||||||||||
Threshold Alerts | |||||||||||||||||
Built in Flag Settings | |||||||||||||||||
Digital Compass | |||||||||||||||||
Wind Direction | |||||||||||||||||
Crosswind | |||||||||||||||||
Headwind/Tailwind | |||||||||||||||||
Integrated Ballistics Calc | |||||||||||||||||
Enhanced Processor Speed | |||||||||||||||||
Adjustable Bluetooth Signal | |||||||||||||||||
Kestrel LiNK App (iOS) | |||||||||||||||||
Kestrel LiNK App (Android) | |||||||||||||||||
Kestrel LiNK for PC | |||||||||||||||||
Kestrel LiNK Ballistics (iOS) | |||||||||||||||||
Kestrel LiNK Ballistics (Android) |
* Prices exclude 20% VAT. UK mainland free delivery. For shipping within E.U. Please see our shipping terms
Kestrel 3000 Measures
• Dew Point
• Heat Stress Index
• Relative Humidity
• Current Wind Speed / Maximum Wind Gust / Average Wind Speed (mph, km/h, ft/min, m/s, knots and Beaufort)
• Temperature / Wind Chill (Fahrenheit and Celsius)
Product Description
Kestrel 3000 Description
The Kestrel 3000 is the perfect choice for health and safety professionals, coaches, athletes and extreme weather enthusiasts. The Kestrel 3000 takes accurate relative humidity readings, calculates dew point and delivers heat stress index findings. Vital information when determining safe work and exercise limits in hot and humid conditions and ensuring rest and rehydration intervals are timed correctly.
The Kestrel 3000 is used widely by professional athletes, coaches, construction workers, military, fire fighters and weather forecasters.
Additional information
Weight | 0.2 kg |
---|---|
Dimensions | 16 × 16 × 3 cm |
Functions: | Current Wind Speed, Max Wind Gust, Avg Wind Speed, Temperature, Lanyard, Wind Chill, Backlit Display, Clock, Pressure Trend, Altitude, Barometric Pressure, Relative Humidity, Heat Index, Dew Point Temp, Wet Bulb Temp |
Variant | Environmental Meter, Heat Stress Meter |
Kestrel 3000 Features
• Simple 3-Button Control
• Large easily read LCD display with backlight
• Standard user replaceable CR2032 Coin Cell Battery (Average Life 300 Hours)
• Data Hold Function
• Drop-Tested (MIL-STD-810F)
• Certificate of Conformity
• Neck Lanyard
• Patented Impeller and Sensor Technology (user-replaceable)
• Slip-On/Off Protective Cover
• Time of Day
• Waterproof & Floats
• 5 Year Warranty
Primary Measurement | Units | Resolution | Accuracy (+/-) |
Range: Max Operational Specification (if less) |
Notes |
Wind Speed or Air Velocity |
m/s | 0.1 | Larger of 3% of reading, least significant digit or 20 ft/min | 0.6 to 60.0 m/s 0.6 to 40.0 m/s |
1 inch diameter impeller with precision axle and low-friction Zytel® bearings. Start-up speed stated as lower limit, readings may be taken down to 0.4 m/s | 79 ft/min | 1.5 km/h | .9 mph | .8 kt after impeller start-up. Off-axis accuracy -1% @ 5° off-axis; -2% @ 10° -3% @ 15°. Calibration drift < 1% after 100 hours use at 16 MPH | 7 m/s. Replacement impeller (NK PN-0801) field installs without tools (US Patent 5,783,753). |
ft/min | 1 | 18 to 11,811 ft/min 118 to 7,874 ft/min |
|||
km/h | 0.1 | 2.2 to 216.0 km/h 2.2 to 144.0 km/h |
|||
mph | 0.1 | 1.3 to 134.2 mph 1.3 to 89.5 mph |
|||
knots | 0.1 | 1.2 to 116.6 knots 1.2 to 77.8 knots |
|||
Beaufort | 1 | 0 to 12 B | |||
Temperature | °F | 0.1 | 1.8 °F | -49.0 to 257.0 -20.0 to 158.0 |
Air, water or snow temperature. Hermetically-sealed, precision thermistor mounted externally and thermally isolated (US Patent 5,939,645) for rapid response. Airflow of 2.2 mph | 1 m/s or greater provides fastest response and reduction of insulation effect. Calibration drift negligible. |
°C | 0.1 | 1.0 °C | -45.0 to 125.0 -29.0 to 70.0 |
||
Relative Humidity | %RH | 0.1 | 3.0 %RH | 0.0 to 100.0% 5.0 to 95.0% non-condensing |
Polymer capacitive humidity sensor mounted in thin-walled chamber external to case for rapid, accurate response (US Patent 6,257,074). To achieve stated accuracy, unit must be permitted to equilibrate to external temperature when exposed to large, rapid temperature changes and be kept out of direct sunlight. Calibration drift +/- 2% over 24 months. RH may be recalibrated at factory or in field using Kestrel Humidity Calibration Kit (NK PN-0802). |
Wind Chill | °F | 0.1 | 1.8 °F | Refer to stated ranges for wind speed and temp. | Perceived temperature resulting from combined effect of wind speed and temperature. Calculated based on the NWS Wind Chill Temperature (WCT) Index, revised 2001, with wind speed adjusted by a factor of 1.5 to yield equivalent results to wind speed measured at 10 m above ground. Specification temperature limits established by WCT Tables. |
°C | 0.1 | 1.0 °C | |||
Heat Index | °F | 0.1 | 3.6 °F | Refer to stated ranges for temp. and relative humidity. | Perceived temperature resulting from the combined effect of temperature and relative humidity. Calculated based on NWS Heat Index (HI) tables. (Specification temperature limits established by HI tables.) |
°C | 0.1 | 2.0 °C | |||
Dewpoint | °F | 0.1 | 3.6 °F | Refer to stated ranges for temp. and relative humidity. | Temperature to which the air must be cooled at a constant pressure for water vapour to condense into water. Calculated from temperature and relative humidity. |
°C | 0.1 | 2.0 °C | |||
Max/Avg Wind | One-button clear and restart of Max Wind Gust and Average Wind measurement by powering down and restarting unit. | ||||
Display & Backlight | Reflective 3 1/2 digit LCD. Digit height 0.36 in / 9 mm. Aviation green electroluminescent backlight (except in Kestrel 1000). Manual activation with auto-off. | ||||
Response Time & Display Update | All measurements except those based on relative humidity respond accurately within 1 second. Relative humidity and all measurements which include RH in their calculation may require as long as 1 minute to fully equilibrate to a large change in the measurement environment. Display updates every 1 second. | ||||
Operational & Storage Temperature Range | The operational temperature range of the liquid crystal display and batteries is 14° F to 131° F / -10 °C to 55 °C. Measurements beyond the operational range can be taken by briefly exposing unit to extreme conditions such that the display and batteries remain within the operational range. Storage range -22 °F to 140 °F / -30 °C to 60 °C. | ||||
Auto Shutdown | After 45 minutes of no key presses. | ||||
Certifications | CE certified, RoHS and WEEE compliant. Individually tested to NIST-traceable standards (written certificate of tests available at additional charge). | ||||
Battery | CR2032, one, included. Average life, 300 hours. Battery life reduced by backlight use in 2000 to 3500 models. | ||||
Environmental | Waterproof (IP67 and NEMA-6). MIL-STD-810F, Transit Shock, Method 516.5 Procedure IV; unit only; impact may damage replaceable impeller. | ||||
Size & Weight | 4.8 x 1.9 x 1.1 in / 12.2 x 4.8 x 2.8 cm, 3.6 oz / 102 g (including slip-on cover). | ||||
Colour Options | Maroon |
The manufacturer reserves the right to amend the specification and therefore the information in this document may be subject to change.
Data Sheet | |
---|---|
Kestrel 3000 Data Sheet |
Certificates of Conformity | |
---|---|
CE Marking – EC Declaration of Conformity |
NATO Stock Number (NSN) | |
---|---|
Kestrel 3000 – NSN 6660-01-5072650 (for British MOD orders) Other Kestrel models |