Kestrel Peli Carry Case
£48.04 exVAT
£57.65 incVAT
Fully protect a Kestrel Weather Meter and accessories with the Pelican 1120 Waterproof Case.
The Pelican 1120 Waterproof Case provides a convenient way to transport your Kestrel Weather Meter and Kestrel Meter Accessories and associated electronics, ensuring they are kept safe and undamaged.
Functions / Model | 1000 | 2000 | 2500 | 3000 | 3500 | 3500 Delta T |
5000 | 5100 | 5200 | 5400 | 5500 | 2700 Ballistics |
5700 Ballistics |
5700 Elite AB |
5700 4DOF |
5700X Elite AB |
|
Price from(*) | £78.56 | £97.74 | £155.28 | £155.28 | £193.63 | £193.63 | £260.75 | £262.13 | £261.85 | £408.29 | £337.47 | £235.92 | — | — | — | — | |
LiNK Model | — | — | — | — | — | — | £318.29 | £318.29 | £318.29 | £573.08 | £404.59 | — | £523.36 | £814.79 | £643.36 | £987.64 | |
NV Model | — | — | — | — | — | ||||||||||||
Current Wind Speed | |||||||||||||||||
Max Wind Gust | |||||||||||||||||
Avg Wind Speed | |||||||||||||||||
Temperature | |||||||||||||||||
Lanyard | |||||||||||||||||
Wind Chill | |||||||||||||||||
Backlit Display | |||||||||||||||||
Clock | |||||||||||||||||
Pressure Trend | |||||||||||||||||
Altitude | |||||||||||||||||
Barometric Pressure | |||||||||||||||||
Relative Humidity | |||||||||||||||||
Heat Index | |||||||||||||||||
Dew Point Temp | |||||||||||||||||
Wet Bulb Temp | |||||||||||||||||
Density Altitude | |||||||||||||||||
Absolute Pressure | |||||||||||||||||
Exportable Data Logs | |||||||||||||||||
Data Log Graphing | |||||||||||||||||
Air Density | |||||||||||||||||
Humidity Ratio | |||||||||||||||||
Evaporation Rate | |||||||||||||||||
Volume Air Flow | |||||||||||||||||
Delta T | |||||||||||||||||
Wet Bulb Globe Temp (WBGT) | |||||||||||||||||
Thermal Work Limit | |||||||||||||||||
Naturally Asp. Wet Bulb Temp | |||||||||||||||||
Globe Temp | |||||||||||||||||
Threshold Alerts | |||||||||||||||||
Built in Flag Settings | |||||||||||||||||
Digital Compass | |||||||||||||||||
Wind Direction | |||||||||||||||||
Crosswind | |||||||||||||||||
Headwind/Tailwind | |||||||||||||||||
Integrated Ballistics Calc | |||||||||||||||||
Enhanced Processor Speed | |||||||||||||||||
Adjustable Bluetooth Signal | |||||||||||||||||
Kestrel LiNK App (iOS) | |||||||||||||||||
Kestrel LiNK App (Android) | |||||||||||||||||
Kestrel LiNK for PC | |||||||||||||||||
Kestrel LiNK Ballistics (iOS) | |||||||||||||||||
Kestrel LiNK Ballistics (Android) |
* Prices exclude 20% VAT. UK mainland free delivery. For shipping within E.U. Please see our shipping terms
Product Description
Kestrel Peli Carry Case
The Pelican 1120 case is fully waterproof, dustproof, crushproof and floats making it ideal for harsh environments and in particular marine environments.
Weighing just 560 grams and complete with protective foam the Pelican 1120 case has a maximum buoyancy weight of 2270 grams and is IP67 rated