Kestrel Peli 1015 Carry Case
£35.18 exVAT
£42.22 incVAT
Fully protect a single Kestrel Weather Meter with the Pelican 1015 Waterproof Case.
The Pelican 1015 Waterproof Case provides increased protection for your Kestrel Weather Meter ensuring it’s kept safe and undamaged.
Even though the Kestrel is IP67 rated it makes sense to protect it from the environment whenever possible. The Pelican 1015 case is fully waterproof, dustproof, crushproof and floats making it ideal for harsh environments and in particular marine environments.
Functions / Model | 1000 | 2000 | 2500 | 3000 | 3500 | 3500 Delta T |
5000 | 5100 | 5200 | 5400 | 5500 | 2700 Ballistics |
5700 Ballistics |
5700 Elite AB |
5700 4DOF |
5700X Elite AB |
|
Price from(*) | £78.56 | £97.74 | £155.28 | £155.28 | £193.63 | £193.63 | £260.75 | £262.13 | £261.85 | £408.29 | £337.47 | £235.92 | — | — | — | — | |
LiNK Model | — | — | — | — | — | — | £318.29 | £318.29 | £318.29 | £573.08 | £404.59 | — | £523.36 | £814.79 | £643.36 | £987.64 | |
NV Model | — | — | — | — | — | ||||||||||||
Current Wind Speed | |||||||||||||||||
Max Wind Gust | |||||||||||||||||
Avg Wind Speed | |||||||||||||||||
Temperature | |||||||||||||||||
Lanyard | |||||||||||||||||
Wind Chill | |||||||||||||||||
Backlit Display | |||||||||||||||||
Clock | |||||||||||||||||
Pressure Trend | |||||||||||||||||
Altitude | |||||||||||||||||
Barometric Pressure | |||||||||||||||||
Relative Humidity | |||||||||||||||||
Heat Index | |||||||||||||||||
Dew Point Temp | |||||||||||||||||
Wet Bulb Temp | |||||||||||||||||
Density Altitude | |||||||||||||||||
Absolute Pressure | |||||||||||||||||
Exportable Data Logs | |||||||||||||||||
Data Log Graphing | |||||||||||||||||
Air Density | |||||||||||||||||
Humidity Ratio | |||||||||||||||||
Evaporation Rate | |||||||||||||||||
Volume Air Flow | |||||||||||||||||
Delta T | |||||||||||||||||
Wet Bulb Globe Temp (WBGT) | |||||||||||||||||
Thermal Work Limit | |||||||||||||||||
Naturally Asp. Wet Bulb Temp | |||||||||||||||||
Globe Temp | |||||||||||||||||
Threshold Alerts | |||||||||||||||||
Built in Flag Settings | |||||||||||||||||
Digital Compass | |||||||||||||||||
Wind Direction | |||||||||||||||||
Crosswind | |||||||||||||||||
Headwind/Tailwind | |||||||||||||||||
Integrated Ballistics Calc | |||||||||||||||||
Enhanced Processor Speed | |||||||||||||||||
Adjustable Bluetooth Signal | |||||||||||||||||
Kestrel LiNK App (iOS) | |||||||||||||||||
Kestrel LiNK App (Android) | |||||||||||||||||
Kestrel LiNK for PC | |||||||||||||||||
Kestrel LiNK Ballistics (iOS) | |||||||||||||||||
Kestrel LiNK Ballistics (Android) |
* Prices exclude 20% VAT. UK mainland free delivery. For shipping within E.U. Please see our shipping terms
Product Description
Weighing just 100 grams and complete with a protective inner the Pelican 1015 case will house a single Kestrel including the Kestrel 4000 series models (excluding the heat stress tracker models).
Additional information
Weight | 0.1 kg |
---|---|
Dimensions | 13.1 × 6.7 × 3.5 cm |