MetConnect One – Weather System
£2,636.00 exVAT
£3,163.20 incVAT
This MetConnect One is an integrated weather station with an ultrasonic wind sensor for high accuracy wind speed and direction measurements and sensors for air temperature, relative humidity, barometric pressure together with inputs for a tipping bucket rain gauge, platinum resistance temperature sensor (PRT) and two analogue sensors (0-5V or 4-20mA). The MetConnect One is compatible with the WeatherFile Connection Unit (WCU) for internet connection and remote access to the weather information.
Product Description
Additional information
Attributes: | Wind, temperature, humidity & pressure, Three M12 connectors to collect additional sensor measurements (see datasheet for details), RS232, RS422, RS485, SDI-12, MODBUS outputs |
---|
• High quality integrated sensors including wind (speed and direction), temperature, humidity and pressure.
• Inputs for rainfall, PRT (temp) and two analogue sensors.
• Time synchronized data available via multiple output protocols.
• Compact, robust, design using 316 stainless steel and IP66/67 rating.
• Customer support available including set-up and display software and experienced customer technical support.
Category | Specification | Value/Details |
---|---|---|
Wind Speed | Range | 0-60m/s (134 mph) |
Accuracy | 12m/s ±7-2% RMS | |
Resolution | 0.01 m/s | |
Starting Threshold | 0.01m/s | |
Units of Measurement | m/s, knots, mph, kph, ft/min | |
Wind Direction | Range | 0-359° |
Accuracy | At 12m/s, ±30° | |
Resolution | 10° | |
Starting Threshold | 0.01m/s | |
Units of Measurement | degrees | |
Air Temperature | Range | -35°C to +70°C |
Accuracy | ±0.2°C | |
Resolution | 0.1°C | |
Units of Measurement | °C, °F | |
Relative Humidity | Range | 0-100%RH |
Accuracy | 1.5% RH at 25°C (0-80%RH), Typical 2% (-35°C to 70°C, 0-100%RH) | |
Resolution | 1% RH | |
Units of Measurement | % RH | |
Barometric Pressure | Range | 300-1100 hPa |
Accuracy | ±0.5 hPa at 0 to 50°C | |
Resolution | 0.1 hPa | |
Units of Measurement | hPa, mbar, mmHg, inHg | |
Additional Inputs | Contact Closure | For tipping bucket rain gauge |
Pt100 Temp Probe | 4 wire Pt100 conforms to IC 60751 | |
Analogue 1 & 2 | 0-5V or 4-20mA loop or self-powered (5V power is available on additional sensor input connectors) | |
Outputs | Digital Comms Modes | RS232, RS422, RS485 (2 wire pt to pt) |
Protocols | MODBUS, SD1-12 ASCH, MODBUS (RTU and ASCII), NMEA0183, SD1-12 v1.3 | |
Data Output Rates | 1/sec, 1/2sec, 1/4sec polled | |
Power Supply | Input Voltage | 5-30V DC |
Current @ 12V DC | <70mA | |
Connectivity | Connectors | M12 8-way connectors on all inputs and outputs |
Mechanical | Bracket and Hub Box | Stainless steel 316 construction |
Anemometer | UV Stabilised polycarbonate construction | |
Installation Fittings | Fit to 30mm to 58mm pole or mast | |
Weight | 3.0 kg | |
Environmental & Regulatory | Protection Class | Hub Box and Pressure Sensor: IP66 & IP67, Temperature & Humidity Sensor: IP66, Wind Sensor: IP66 |
EMC | EN61326:2013 | |
Operating Temp. | -35°C to +70°C | |
Storage Temp. | -40°C to +70°C | |
Regional Markings | CE, UKCA, FCC Part 15 | |
RoHS Compliant | Yes | |
Origin | UK (United Kingdom) | |
Warranty | 12 months | |
Software | MetSet | |
MetView | Free, for displaying and logging measurement data from MetConnect products |
Brochures | |
---|---|
WeatherFile System Flyer |
Data Sheet | |
---|---|
View data sheet for MetConnect One | |
View data sheet for MetConnect THP | |
View data sheet for MetConnect Accessories |
User Manual | |
---|---|
View/download pdf manual | |
Certificate of Conformity | |
---|---|
View/download pdf document | |
Choose your sensor based on the parameters you want to measure.
MetConnect One | MetConnect THP | |
Wind Speed | ||
Wind Direction | ||
Air Temperature | ||
Humidity | ||
Pressure | ||
Dew Point | ||
Precipitation (ARG314 Tipping Rain Bucket Gauge) | ||
2 Analogue Inputs | ||
Pt100 Input | ||
Digital Input (tipping bucket rain gauge) | ||
Optional Distribution Junction Box | ||
Optional Gill WindSonic 1 Sensor inc Mounting Bracket & 6m Cable | ||
Optional ARG314 Tipping Rain Bucket Gauge | ||
Optional Kalyx Tipping Rain Bucket Gauge | ||
MetSet Configuration Software | ||
MetView Visualisation Software |
If you want to discuss a bespoke system specification or have any questions call
our technical team on +44 (0) 1590 641223 or email sales@r-p-r.co.uk