Kestrel Mini Tripod & Clamp
£30.79 exVAT
£36.95 incVAT
The Kestrel Portable Tripod is a low-profile base for your Kestrel Vane Mount or Clamp. Ideal for ballistics when shooting from range stand.
24 in stock (can be backordered)
Functions / Model | 1000 | 2000 | 2500 | 3000 | 3500 | 3500 Delta T |
5000 | 5100 | 5200 | 5400 | 5500 | 2700 Ballistics |
5700 Ballistics |
5700 Elite AB |
5700 4DOF |
5700X Elite AB |
|
Price from(*) | £78.56 | £97.74 | £155.28 | £155.28 | £193.63 | £193.63 | £260.75 | £262.13 | £261.85 | £408.29 | £337.47 | £235.92 | — | — | — | — | |
LiNK Model | — | — | — | — | — | — | £318.29 | £318.29 | £318.29 | £573.08 | £404.59 | — | £523.36 | £814.79 | £643.36 | £987.64 | |
NV Model | — | — | — | — | — | ||||||||||||
Current Wind Speed | |||||||||||||||||
Max Wind Gust | |||||||||||||||||
Avg Wind Speed | |||||||||||||||||
Temperature | |||||||||||||||||
Lanyard | |||||||||||||||||
Wind Chill | |||||||||||||||||
Backlit Display | |||||||||||||||||
Clock | |||||||||||||||||
Pressure Trend | |||||||||||||||||
Altitude | |||||||||||||||||
Barometric Pressure | |||||||||||||||||
Relative Humidity | |||||||||||||||||
Heat Index | |||||||||||||||||
Dew Point Temp | |||||||||||||||||
Wet Bulb Temp | |||||||||||||||||
Density Altitude | |||||||||||||||||
Absolute Pressure | |||||||||||||||||
Exportable Data Logs | |||||||||||||||||
Data Log Graphing | |||||||||||||||||
Air Density | |||||||||||||||||
Humidity Ratio | |||||||||||||||||
Evaporation Rate | |||||||||||||||||
Volume Air Flow | |||||||||||||||||
Delta T | |||||||||||||||||
Wet Bulb Globe Temp (WBGT) | |||||||||||||||||
Thermal Work Limit | |||||||||||||||||
Naturally Asp. Wet Bulb Temp | |||||||||||||||||
Globe Temp | |||||||||||||||||
Threshold Alerts | |||||||||||||||||
Built in Flag Settings | |||||||||||||||||
Digital Compass | |||||||||||||||||
Wind Direction | |||||||||||||||||
Crosswind | |||||||||||||||||
Headwind/Tailwind | |||||||||||||||||
Integrated Ballistics Calc | |||||||||||||||||
Enhanced Processor Speed | |||||||||||||||||
Adjustable Bluetooth Signal | |||||||||||||||||
Kestrel LiNK App (iOS) | |||||||||||||||||
Kestrel LiNK App (Android) | |||||||||||||||||
Kestrel LiNK for PC | |||||||||||||||||
Kestrel LiNK Ballistics (iOS) | |||||||||||||||||
Kestrel LiNK Ballistics (Android) |
* Prices exclude 20% VAT. UK mainland free delivery. For shipping within E.U. Please see our shipping terms
Product Description
Kestrel Mini Tripod & Clamp Description
Clamp any Kestrel into this sturdy and lightweight tripod to take readings in the field. Portable and weather resistant, it is ideal for traveling and usable in all weather conditions.
The Portable Tripod features three adjustable legs, non-slip vinyl feet and a wide base that provide stability and resists wind toppling. The tilt/rotate U-ball head makes it easy to use the Portable Tripod on uneven surfaces. A strong Velcro® strap can also be used to secure the tripod to tree limbs, railings, pack frames and more. 8 in / 20 cm tall unfolded, 7 in / 18 cm long folded. Nylon construction for extreme break-resistance in your pack.
Additional information
Weight | 0.12 kg |
---|---|
Dimensions | 18 × 5.5 × 5.5 cm |
Features
• Maximum Safe Load: 2.72kg
• Pan Adjustment: 360 degrees
• Tilt Adjustment: +/- 90 degrees
• Angular Adjustment: +/- 20 degrees
• Dimensions (folded): 7″ x 2″ x 2″, 17.8cm x 5.1cm x 5.1cm
• Weight: 119grams
• Compatible with: Kestrel 1000-3500, Kestrel 4000 Series, Kestrel 5 Series. The top clamp detaches and fits any tripod with a standard tripod mount (1/4-20 thread fitting).
Specification | Maximum Safe Load | 6 lbs |
---|---|---|
Pan Adjustment | 360 degrees | |
Tilt Adjustment | +/- 90 degrees | |
Angular Adjustment | +/- 20 degrees | |
Dimensions (folded) | 7″ x 2″ x 2″ 17.8cm x 5.1cm x 5.1cm |
|
Weight | 4.2 oz., 119g |