The Gill MaxiMet GMX200 is a solid state ultrasonic sensor that delivers extremely accurate wind speed and direction measurements. An electronic compass comes as standard, calculating apparent wind, WMO wind averages and gust data.
The optional GPS adds the benefit of a true wind measurement, height above sea level, latitude and longitude and simplifies installation by automatically locating the sensor position.
The result is an extremely robust ultrasonic wind sensor that requires virtually no maintenance and can be installed quickly and easily, offering a fit and forget solution.
Richard Paul Russell Ltd. can connect the sensor to the WeatherFile.com website where data can be viewed using any internet connected device and downloaded for detailed analysis in a .CSV file format.
Features
• Wind speed & direction
• Apparent wind
• WMO wind averages, gusts
• Built in compass
• Robust construction
• Low power consumption
• No moving parts
• Extremely low maintenance
• 24 months warranty
• GPS *Optional provides true wind, latitude, longitude and height above sea level
Specification
Wind | Wind speed & direction | ||
Apparent and true wind (with GPS) | |||
WMO wind averages & gust | |||
Compass | |||
GPS (optional) gives height above sea level, latitude and longitude | |||
GPS (Option) | Height above sea level m | ||
MSL pressure | |||
Sunrise/sunset | |||
Position of the sun | |||
Twilight | |||
Solar Noon | |||
Parameters | Wind speed m/s, km/hr, mph, kts, ft/min | ||
Wind direction ° | |||
True/apparent wind | |||
Angle of Tilt | |||
Outputs RS232, 422, 485 (ASCII), SDI-12, NMEA, MODBUS, Analogue (option) | |||
Wind Speed | Range | 0.01 m/s to 60 m/s | |
Accuracy | ± 3% to 40 m/s, ± 5% to 60 m/s |
||
Resolution m/s | 0.01 | ||
Starting Threshold | 0.01 m/s | ||
Sampling Rate | 1 Hz | ||
Units | m/s, km/hr, mph, kts, ft/min | ||
Wind Direction | Range | 0-359° | |
Accuracy | ± 3° to 40 m/s ± 5° to 60 m/s |
||
Resolution | 1° | ||
Starting Threshold | 0.05 m/s | ||
Sampling Rate | 1 Hz | ||
Units | Degrees | ||
Outputs | Output rate | 1/s, 1/min, 1/hr | |
Digital Comms Modes | Serial RS232, RS422, RS485, SDI-12, NMEA, MODBUS, ASCII | ||
Analogue Outputs | Available via seperate optional device | ||
Power | Power Supply | 5 to 30 Vdc | |
Power (Nominal) 12 Vdc | 25 mA continuous high mode. 0.7 mA eco-power mode (1 hour polled) | ||
Environmental Conditions | |||
---|---|---|---|
IP Rating | 66 | ||
Operational Temperature Range | -40°C to +70°C | ||
EMC Standard | BS EN 61326 : 2013 FCC CFR47 parts 15.109 |
||
CE Marking | Yes | ||
RoHS compilant | Yes | ||
Weight | 0.3 Kg | ||
Origin | UK |
Documentation
Data Sheet