Kestrel® NATO Stock Numbers (NSN)
NSN (as known, for British MOD and other military ordering):
Model | Description | NATO stock number |
Kestrel 1000 | 6660-99-7365479 | |
Kestrel 2000 | Weather Meter / Thermo Anemometer | 6660-99-8789870 or 6680-01-4992857 |
Kestrel 3000 | Weather Meter / Digital Hygrometer | 6660-01-5072650 |
Kestrel 3500 | Weather Meter / Digital Psychrometer | 6660-01-5971293 |
Kestrel 3500NV | Weather Meter / Digital Psychrometer + NV Backlight | 6660-01-5808144 |
Kestrel 4000 | Weather & Environmental Meter w/ Data logging | 6660-01-5014543 |
Kestrel 4000NV | Weather & Environmental Meter w/ Data logging + NV Backlight | 6660-01-5193704 or 6660-01-5533697 |
Kestrel 4500 | Complete Weather & Environmental Meter w/ Data logging | 6660-01-5911321 |
Kestrel 4500NV | Complete Weather & Environmental Meter w/ Data logging + NV Backlight | 6660-01-5600930 |
Kestrel HORUS with Bluetooth | Shooters Weather Meter with Horus Ballistics Calculator | 6660-01-5977698 (olive drab) or 6660-01-5951526 (desert tan) |
Kestrel Vane Mount | Convert any Kestrel 4000 to Compact Weather Station | 5985-01-5684658 |
Mini Tripod | 6″ w/Carrybag, all Kestrel meters | 6660-01-5734081 |
Large Collapsible Tripod | 24 to 48″ | 6675-01-5875903 |
Replacement Impeller | All Kestrel Meters | 6680-01-5073327 |
RH Calibration Kit | Kestrel 3000, 3500, 4000 Series | 6660-01-5600929 |
Computer Interface | Kestrel 4000 Series, USB | 5895-01-5684659 |
NiteIze carry case | Kestrel 4000 Series, Belt Clip Mount | 6660-01-5600931 |
Tactical MOLLE carry case | Kestrel 4000 Series, Molle Compatible, Berry Compliant | 8465-01-5626218 (black) or 6660-01-5734079 (?colour) |
More NSN’s will be added as known.