Gill MaxiMet GMX301 Temperature, Humidity, Pressure & Solar Radiation Sensor
£1,615.00 exVAT
£1,938.00 incVAT
We have a selection of pre-made RS232 and RS485 cables available to accompany this sensor.
Extremely accurate solid state solar radiation sensor/pyranometer and weather station delivering temperature, relative humidity, barometric pressure, absolute humidity, air density and wet bulb temperature readings.
Product Description
The Gill MaxiMet GMX301 combines the GMX300 and GMX101 into a single unit, is extremely compact, robust and lightweight, enabling accurate measurement of a wide range of weather parameters and solar radiation.
Three double-louvered naturally aspirated radiation shields deliver long term highly accurate data. Parameters measured include temperature, relative humidity, barometric pressure, absolute humidity, air density and wet bulb temperature.
A thermal sensor protected by a single glass dome records the quantity of light per metre calculating solar radiation (W/m2), sunshine hours, twilight, sunrise, sunset, position of sun, solar noon and angle of tilt.
The result is an extremely durable and cost effective weather station widely used for applications such as solar panel management, agriculture, health & safety, transport, education, energy and building controls.
Richard Paul Russell Ltd. can connect the sensor to the WeatherFile.com website where data can be viewed using any internet connected device and downloaded for detailed analysis in a .CSV file format.
Applications
• Solar panel performance
• Building and industrial controls
• Authorities
• Transport
• Coastal
• Agricultural
• Safety
• Educational
• Commercial
• Energy
• Temperature, humidity and pressure sensor
• Naturally aspirated
• UV stable radiation shield
• Dust and precipitation protected
• Solar radiation sensor/pyranometer
• Measures light in watts per metre2
• Records sunshine hours
• Complies with ISO 9060 and WMO guidelines
• Lightweight and compact
• Robust construction
• Low power consumption
• No moving parts
• Extremely low maintenance
• 24 months warranty
Temp, Humidity & Pressure | Air Pressure / Temperature | |
Relative / Absolute humidity | ||
Naturally aspirated UV stable radiation shield | ||
Protection against wind-blown precipitation/dust | ||
Solar Radiation | Complies with ISO 9060 & WMO Guidelines | |
Output in watts per metre2 | ||
180° hemispherical field of view | ||
Records sunshine hours | ||
Integrated Hukseflux LP02 pyranometer | ||
Glass dome | ||
Parameters | Solar radiation w/m2 | |
Sunshine hours hrs | ||
Solar Noon hrs | ||
Temperature °C / °F / °K | ||
Relative humidity & Rh | ||
Barometric pressure hPa, mbar, mm Hg, In Hg | ||
Wet bulb temperature °C / °F / °K | ||
Absolute humidity g/m3 | ||
Air density kg/m3 | ||
Angle of Tilt | ||
Outputs RS232, 422, 485 (ASCII), SDI-12, NMEA, MODBUS, Analogue (option) | ||
GPS (Manual) | Height above sea level m | |
Sunrise/sunset | ||
Position of the sun | ||
Twilight | ||
Solar Noon | ||
MSL pressure | ||
Temperature | Range | -40°C to +70 °C |
Resolution | 0.1 | |
Accuracy | ± 0.3°C @ 20°C | |
Sampling Rate | 1 Hz | |
Units | °C, °F, °K | |
Humidity | Range | 0-100% |
Resolution | 1% | |
Accuracy | ± 2% @ 20°C (10%-90% RH) | |
Sampling Rate | 1 Hz | |
Units | % Rh, g/m3 | |
Dew Point | Range | -40°C to +70°C |
Resolution | 0.1 | |
Accuracy | ± 0.3°C @ 20°C | |
Units | °C, °F, °K | |
Sampling Rate | 1 Hz | |
Pressure | Range | 300 to 1100 hpa |
Resolution | 0.1 hPa | |
Accuracy | ± 0.5 hPa @ 25°C | |
Sampling Rate | 1 Hz | |
Units | hPa, mbar, mmHg, inHg | |
Global Solar Radiation | Wavelength Sensitivity | 300 to 3000 nm |
Output Range | 0 to 1600 W/m2 | |
Resolution | 1 W/m2 | |
DIN Standard | ISO 9060 Second Class | |
Sampling Rate | 1 Hz | |
Units | W/m2 | |
Outputs | Output rate | 1/s, 1/min, 1/hr |
Digital Comms Modes | Serial RS232, RS422, RS485, SDI-12, NMEA, MODBUS, ASCII | |
Analogue Outputs | Available via seperate optional device | |
Power | Power Supply | 5 to 30 Vdc |
Power (Nominal) 12 Vdc | 5.5 mA continuous high mode. 0.7 mA eco-power mode (1 hour polled) | |
Environmental Conditions | IP Rating | 66 |
Operational Temperature Range | -40°C to +70°C | |
EMC Standard | BS EN 61326 : 2013 FCC CFR47 parts 15.109 |
|
CE Marking | Yes | |
RoHS compilant | Yes | |
Weight | 0.6 Kg | |
Origin | UK |
Precipitation Care & Maintenance
NOTE: the temperature, humidity and barometer sensors are located internally and are not maintainable or replaceable by a user. Consideration should be given to checking the pressure readings against a standard every 12 months and maintaining the temperature and humidity sensor every 12-24 months. If required you can return the MaxiMet to Richard Paul Russell Ltd to check the barometer calibration, please contact us at sales@r-p-r.co.uk for more details.
User Manual | |
---|---|
MaxiMet User Manual – Issue 9 | |
Data Sheet | |
---|---|
MaxiMet GMX 100 | |
MaxiMet GMX 200 | |
MaxiMet GMX 300 | |
MaxiMet GMX 301 | |
MaxiMet GMX 400 | |
MaxiMet GMX 500 | |
MaxiMet GMX 501 | |
MaxiMet GMX 550 | |
MaxiMet GMX 551 | |
MaxiMet GMX 600 |
Choose your sensor based on the parameters you want to measure.
GMX200 | GMX240 | GMX300 | GMX301 | GMX400 | GMX500 | GMX501 | GMX550 | GMX551 | GMX600 | |
Wind Speed | ||||||||||
Wind Direction | ||||||||||
Air Temperature | ||||||||||
Humidity | ||||||||||
Pressure | ||||||||||
Dew Point | ||||||||||
Wet Bulb Temperature | ||||||||||
Precipitation (Optical Rain Gauge) | ||||||||||
Precipitation (Tipping Rain Bucket Gauge) | ||||||||||
Solar Radiation | ||||||||||
Compass | ||||||||||
Optional GPS Positioning | ||||||||||
Side Connector for Rain Gauge |
If you want to discuss a bespoke system specification or have any questions call
our technical team on +44 (0) 1590 641223 or email sales@r-p-r.co.uk