Gill MaxiMet GMX240
£1,546.00 exVAT
£1,855.20 incVAT
We have a selection of pre-made RS232 and RS485 cables available to accompany this sensor.
Extremely accurate solid state ultrasonic rainfall, wind speed and direction sensor with built in electronic compass that automatically aligns the sensor to north. Optional GPS functionality delivers true wind measurements and automatically positions the sensor.
Product Description
The Gill MaxiMet GMX2400 is an extremely compact, robust and lightweight solution for accurately measuring rainfall, wind speed and wind direction.
The integrated optical rain gauge senses rainfall as it hits its surface automatically measuring the raindrops size and quantity. It then records the data from which it calculates and formats the output as if a traditional tipping bucket rain gauge in serial format. The result is an extremely accurate precipitation sensor that has no moving parts and requires virtually no maintenance.
Wind speed and direction are measured using a solid state ultrasonic sensor. An electronic compass comes as standard, calculating apparent wind, WMO wind averages and gust data. The optional GPS adds the benefit of a true wind measurement, height above sea level, latitude and longitude and simplifies installation by automatically locating the sensor position.
NOTE: This optical sensor provides a general Indication only of rainfall levels for use in situations where low maintenance is required. Use a tipping bucket gauge (ARG314 or Kalyx) or equivalent with a GMX MaxiMet sensor (e.g. GMX531, GMX550 and GMX551) where reference quality precipitation measurements are required.
Richard Paul Russell Ltd. can connect the sensor to the WeatherFile.com website where data can be viewed using any internet connected device and downloaded for detailed analysis in a .CSV file
Applications
• Building and industrial controls
• Authorities
• Transport
• Coastal
• Agricultural
• Safety
• Educational
• Commercial
• Energy
Additional information
Attributes: | Wind speed & direction, Temperature, humidity & pressure, Precipitation, GPS (opt) |
---|---|
GPS option | Yes, No |
Features
• Wind sensor
• Wind speed & direction
• Apparent wind
• WMO wind averages, gusts
• Built in compass
• GPS *Optional provides true wind, latitude, longitude and height above sea level
• Precipitation sensor
• Optical rain gauge
• No moving parts unlike tipping bucket rain gauges
• Lightweight and compact
• Robust construction
• Low power consumption
• No moving parts
• Extremely low maintenance
• 24 months warranty
Wind | Wind speed & direction | |
Apparent and true wind (with GPS) | ||
WMO wind averages and gust | ||
Compass | ||
GPS (optional) gives height above sea level, latitude and longitude | ||
GPS (Option) | Height above sea level m | |
Sunrise/sunset | ||
Position of the sun | ||
Twilight | ||
Solar Noon | ||
MSL pressure | ||
Precipitation | Rainfall total | |
Rainfall intensity | ||
Rainfall Y/N | ||
Emulated tipping bucket | ||
Integrated heater | ||
No moving parts | ||
0.08 mm tip Optical Rain Gauge (customer select) | ||
Parameters | Wind speed m/s, hm/hr, mph, kts, ft/min | |
Wind direction ° | ||
True/apparent wind | ||
Angle of Tilt | ||
Precipitation mm/hr, mm/total, in/hr, in/total | ||
Outputs RS232, 422, 485 (ASCII), SDI-12, NMEA, MODBUS, Analogue (option) | ||
Wind Speed | Range | 0.01 m/s to 60 m/s |
Accuracy | ± 3% to 40 m/s, ± 5% to 60 m/s |
|
Resolution m/s | 0.01 | |
Starting Speed | 0.01 m/s | |
Sampling Rate | 1 Hz | |
Units | m/s, km/hr, mph, kts, ft/min | |
Wind Direction | Range | 0-359° |
Accuracy | ± 3% to 40 m/s, ± 5% to 60 m/s |
|
Resolution | 1° | |
Starting Threshold | 0.05 m/s | |
Sampling Rate | 1 Hz | |
Units | Degrees | |
Precipitation | Measurement type | Optical |
Range | 0 to < 300 mm/hr | |
Precipitation Resolution | 0.008 mm (Scaleable 0.001 to 10.000) | |
Repeatability | 3% | |
Sampling Rate | 1 Hz | |
Units | mm/hr, mm/total, in/hr, in/total | |
Heating | Yes | |
Outputs | Output rate | 1/s, 1/min, 1/hr |
Digital Comms Modes | Serial RS232, RS422, RS485, SDI-12, NMEA, MODBUS, ASCII | |
Analogue Outputs | Available via seperate optional device | |
Power | Power Supply | 5 to 30 Vdc |
Power (Nominal) 12 Vdc | 64 mA continuous high mode. 0.7 mA eco-power mode (1 hour polled) | |
Environmental Conditions | IP Rating | 66 |
Operational Temperature Range | -40°C to +70°C | |
EMC Standard | BS EN 61326-2-1:2013 FCC, CFR Title 47, Part 15, Subpart B, Class A digital device | |
CE Marking | Yes | |
RoHS compilant | Yes | |
Weight | 0.5 Kg | |
Origin | UK |
Brochures | |
---|---|
WeatherFile System Flyer |
User Manual | |
---|---|
MaxiMet User Manual – Issue 9 | |
Application Note |
Data Sheet | |
---|---|
MaxiMet GMX 100 | |
MaxiMet GMX 200 | |
MaxiMet GMX 300 | |
MaxiMet GMX 301 | |
MaxiMet GMX 400 | |
MaxiMet GMX 500 | |
MaxiMet GMX 501 | |
MaxiMet GMX 550 | |
MaxiMet GMX 551 | |
MaxiMet GMX 600 |
Choose your sensor based on the parameters you want to measure.
GMX200 | GMX240 | GMX300 | GMX301 | GMX400 | GMX500 | GMX501 | GMX550 | GMX551 | GMX600 | |
Wind Speed | ||||||||||
Wind Direction | ||||||||||
Air Temperature | ||||||||||
Humidity | ||||||||||
Pressure | ||||||||||
Dew Point | ||||||||||
Wet Bulb Temperature | ||||||||||
Precipitation (Optical Rain Gauge) | ||||||||||
Precipitation (Tipping Rain Bucket Gauge) | ||||||||||
Solar Radiation | ||||||||||
Compass | ||||||||||
Optional GPS Positioning | ||||||||||
Side Connector for Rain Gauge |
If you want to discuss a bespoke system specification or have any questions call
our technical team on +44 (0) 1590 641223 or email sales@r-p-r.co.uk