Kestrel DROP D3 Fire Weather
£125.13 exVAT
£150.16 incVAT
An easy to use highly accurate temperature, humidity & pressure fire-fighting data logger with free-to-use Bluetooth connected App for both iOS and Android.
2 in stock (can be backordered)
Compare- Shipping
- Compare Kestrel
- Measures
- Description
- Additional information
- Features
- Specification
- Warranty
- Documentation
Functions / Model | 1000 | 2000 | 2500 | 3000 | 3500 | 3500 Delta T |
5000 | 5100 | 5200 | 5400 | 5500 | 2700 Ballistics |
5700 Ballistics |
5700 Elite AB |
5700 4DOF |
5700X Elite AB |
|
Price from(*) | £78.56 | £97.74 | £155.28 | £155.28 | £193.63 | £193.63 | £260.75 | £262.13 | £261.85 | £408.29 | £337.47 | £235.92 | — | — | — | — | |
LiNK Model | — | — | — | — | — | — | £318.29 | £318.29 | £318.29 | £573.08 | £404.59 | — | £523.36 | £814.79 | £643.36 | £987.64 | |
NV Model | — | — | — | — | — | ||||||||||||
Current Wind Speed | |||||||||||||||||
Max Wind Gust | |||||||||||||||||
Avg Wind Speed | |||||||||||||||||
Temperature | |||||||||||||||||
Lanyard | |||||||||||||||||
Wind Chill | |||||||||||||||||
Backlit Display | |||||||||||||||||
Clock | |||||||||||||||||
Pressure Trend | |||||||||||||||||
Altitude | |||||||||||||||||
Barometric Pressure | |||||||||||||||||
Relative Humidity | |||||||||||||||||
Heat Index | |||||||||||||||||
Dew Point Temp | |||||||||||||||||
Wet Bulb Temp | |||||||||||||||||
Density Altitude | |||||||||||||||||
Absolute Pressure | |||||||||||||||||
Exportable Data Logs | |||||||||||||||||
Data Log Graphing | |||||||||||||||||
Air Density | |||||||||||||||||
Humidity Ratio | |||||||||||||||||
Evaporation Rate | |||||||||||||||||
Volume Air Flow | |||||||||||||||||
Delta T | |||||||||||||||||
Wet Bulb Globe Temp (WBGT) | |||||||||||||||||
Thermal Work Limit | |||||||||||||||||
Naturally Asp. Wet Bulb Temp | |||||||||||||||||
Globe Temp | |||||||||||||||||
Threshold Alerts | |||||||||||||||||
Built in Flag Settings | |||||||||||||||||
Digital Compass | |||||||||||||||||
Wind Direction | |||||||||||||||||
Crosswind | |||||||||||||||||
Headwind/Tailwind | |||||||||||||||||
Integrated Ballistics Calc | |||||||||||||||||
Enhanced Processor Speed | |||||||||||||||||
Adjustable Bluetooth Signal | |||||||||||||||||
Kestrel LiNK App (iOS) | |||||||||||||||||
Kestrel LiNK App (Android) | |||||||||||||||||
Kestrel LiNK for PC | |||||||||||||||||
Kestrel LiNK Ballistics (iOS) | |||||||||||||||||
Kestrel LiNK Ballistics (Android) |
* Prices exclude 20% VAT. UK mainland free delivery. For shipping within E.U. Please see our shipping terms
Kestrel DROP D3FW Measures
• Pressure Trend
• Station Pressure (Absolute Pressure)
• Temperature (Fahrenheit and Celsius)
• Humidity (RH)
• Dew Point Temperature
• Heat Stress Index
• Wet Bulb Temperature (Psychrometric)
Product Description
The Kestrel DROP D3FW is designed to monitor and record a full suite of environmental conditions, including wet bulb temperature (Psychrometric), temperature, humidity, heat index, dew point temperature, station pressure and pressure trend. Perfect for gathering data and managing a burn site when knowing environmental conditions is important for compliance and to ensure a fire doesn’t get out of control.
The DROP D3FW logger is IP67 rated (30-minute submersion at 1m) and MIL-STD-810G drop tested making it ideal for firefighting. The Kestrel Connect App allows data to be viewed from your connected device up to 100ft away that can then be shared via email
Each unit comes complete with a user replaceable CR2032 Coin Cell Battery (average life 300 hours) and is equipped with a sturdy D-ring for hanging wherever needed.
Additional information
Weight | 0.1 kg |
---|---|
Dimensions | 16 × 16 × 3 cm |
Functions: | Temperature, Humidity, Heat Index, Dew Point, Station Pressure, Pressure Trend, Wet Bulb Temp |
Kestrel DROP D3FW Features
• Bluetooth Smart (Wireless Technology)
• Data Logger
• Free Kestrel Connect App
• 24 x 46 mm x 60 mm, weighs 34 grams
• Drop-Tested, MIL-STD-810G
• IP67 Waterproof
• Lightweight & Durable
• CR2032 Coin Cell Battery (average life 300 hours)
• Kestrel Certificate of Conformity
• 5 Year Warranty Manufacturer’s Warranty
Sensors
Sensors | Accuracy (+/-) |
Resolution | Specification Range | Notes |
Ambient Temperature | 0.9 °F 0.5 °C |
0.1 °F 0.1 °C |
14 to 131 °F -10 to 55 °C |
Airflow of 2.2 mph|1 m/s or greater provides fastest response and reduction of insolation effect. For greatest accuracy, avoid direct sunlight on the temperature sensor and prolonged sunlight exposure to the unit in low airflow conditions. Calibration drift is negligible for the life of the product. For further details, see Battery Operational Temperature Limits. |
Relative Humidity | 2%RH | 0.1 %RH | 10 to 90% 25°C noncondensing | To achieve stated accuracy, unit must be permitted to equilibrate to external temperature when exposed to large, rapid temperature changes and be kept out of direct sunlight. Calibration drift is typically less than ±0.25% per year. |
Pressure | 1.5 hPa|mbar 0.044 inHg 0.022 PSI |
0.1 hPa|mbar 0.01 inHg 0.01 PSI |
25°C/77°F 700-1100 hPa|mbar 20.67-32.48 in Hg 10.15-15.95 PSI |
Monolithic silicon piezo-resistive pressure sensor with second-order temperature correction. Between 1100–1600 mbar, unit will operate with reduced accuracy. Sensor may not operate above 1600 mbar and can be damaged above 6,000 mbar or below 10 mbar. Calibration drift is negligible for the life of the product. |
Calculated Measurements
Measurement | Accuracy (+/-) |
Resolution | Sensors Employed |
Density Altitude | 226 ft 69 m |
1 ft 1 m | Temperature, Relative Humidity Pressure |
Dew Point | 3.4 °F 1.9 °C 15-95% RH Refer to Range for Temperature Sensor |
0.1 °F 0.1 °C |
Temperature, Relative Humidity |
Heat Index | 7.1 °F 4.0 °C |
0.1 °F 0.1 °C |
Temperature, Relative Humidity |
THI (NRC) | 1.5 °F 0.8 °C |
0.1 °F 0.1 °C |
Temperature, Relative Humidity |
THI (Yousef) | 2.3 °F 1.3 °C |
0.1 °F 0.1 °C |
Temperature, Relative Humidity |
Wet Bulb Temperature – Psychrometric | 3.2 °F 1.8 °C |
0.1 °F 0.1 °C |
Temperature, Relative Humidity Pressure |
Additional Product Info
Response Time & Display Update | Display updates every 1 second. After exposure to large environmental changes, all sensors require an equilibration period to reach stated accuracy. Measurements employing RH may require longer periods particularly after prolonged exposure to very high or very low humidity. WBGT requires about 8 minutes to reach 95% accuracy and about 15 minutes to reach 99% accuracy after exposure to large environmental changes. |
Data Storage | Logged history stored for every measured value. Auto-store interval settable from 2 seconds to 12 hours*, overwrite on or off. D1: >13,000 data points, D2: >7,000 data points, D3: >6,000 data points. |
Bluetooth® Data Connect Option | Wireless range up to 100ft|30m. Compatible with Kestrel LiNK app for iOS (model 4s and later) and select Android products (Android 4.3 and higher) (See website for complete list of compatible 3rd party apps). |
Certifications | CE certified, RoHS, FCC, IC tested and WEEE compliant. Individually tested to NIST-traceable standards. |
Origin | Designed and manufactured in the USA from US and imported components. Complies with Regional Value Content and Tariff Code Transformation requirements for NAFTA Preference Criterion B. |
Battery | User-replaceable CR2032 (included). |
Shock Resistance | MIL-STD-810g, Transit Shock, Method 516.6 Procedure IV; unit only; impact may damage replaceable impeller. |
Sealing | Waterproof (IP67 and NEMA-6) |
Battery Operational Temperature Limits | 0° F to 140 ° F | -18 °C to 60°C Measurements may be taken beyond the limits of the operational temperature range of batteries by maintaining the unit within the operational range and then exposing it to the more extreme environment for the minimum time necessary to take reading. |
Storage Temperature | -22.0 °F to 140.0 °F | -30.0 °C to 60.0 °C |
Size & Weight | 2.4 x 1.8 x 0.9 in | 6 x 4.5 x 2.3 cm 1.2oz | 34g (Lithium battery included) |
User Instruction Manual | |
---|---|
Kestrel Connect Instructions | |
Getting Started with your Kestrel DROP |
Certificates of Conformity | |
---|---|
Sample Certificate of Conformity |