Kestrel Calibration Services
Kestrel Calibration Services

* Prices exclude 20% VAT. UK mainland free delivery. For shipping within E.U. Please see our shipping terms
Depending on the model, up to four sensors may need to be calibrated.
| Functions / Model | 1000 | 2000 | 2500 | 3000 | 3500 | 3500 Delta T |
5000 | 5100 | 5200 | 5400 | 5500 | 2700 Ballistics |
5700 Ballistics |
5700 Elite AB |
5700 4DOF |
5700X Elite AB |
| Price from(*) | £78.56 | £97.74 | £155.28 | £155.28 | £193.63 | £193.63 | £260.75 | £262.13 | £261.85 | £408.29 | £337.47 | £235.92 | — | — | — | — |
| LiNK Model | — | — | — | — | — | — | £318.29 | £318.29 | £318.29 | £573.08 | £404.59 | — | £523.36 | £814.79 | £643.36 | £987.64 |
| NV Model | — | — | — | — | — | |||||||||||
| Current Wind Speed | ||||||||||||||||
| Max Wind Gust | ||||||||||||||||
| Avg Wind Speed | ||||||||||||||||
| Temperature | ||||||||||||||||
| Lanyard | ||||||||||||||||
| Wind Chill | ||||||||||||||||
| Backlit Display | ||||||||||||||||
| Clock | ||||||||||||||||
| Pressure Trend | ||||||||||||||||
| Altitude | ||||||||||||||||
| Barometric Pressure | ||||||||||||||||
| Relative Humidity | ||||||||||||||||
| Heat Index | ||||||||||||||||
| Dew Point Temp | ||||||||||||||||
| Wet Bulb Temp | ||||||||||||||||
| Density Altitude | ||||||||||||||||
| Absolute Pressure | ||||||||||||||||
| Exportable Data Logs | ||||||||||||||||
| Data Log Graphing | ||||||||||||||||
| Air Density | ||||||||||||||||
| Humidity Ratio | ||||||||||||||||
| Evaporation Rate | ||||||||||||||||
| Volume Air Flow | ||||||||||||||||
| Delta T | ||||||||||||||||
| Wet Bulb Globe Temp (WBGT) | ||||||||||||||||
| Thermal Work Limit | ||||||||||||||||
| Naturally Asp. Wet Bulb Temp | ||||||||||||||||
| Globe Temp | ||||||||||||||||
| Threshold Alerts | ||||||||||||||||
| Built in Flag Settings | ||||||||||||||||
| Digital Compass | ||||||||||||||||
| Wind Direction | ||||||||||||||||
| Crosswind | ||||||||||||||||
| Headwind/Tailwind | ||||||||||||||||
| Integrated Ballistics Calc | ||||||||||||||||
| Enhanced Processor Speed | ||||||||||||||||
| Adjustable Bluetooth Signal | ||||||||||||||||
| Kestrel LiNK App (iOS) | ||||||||||||||||
| Kestrel LiNK App (Android) | ||||||||||||||||
| Kestrel LiNK for PC | ||||||||||||||||
| Kestrel LiNK Ballistics (iOS) | ||||||||||||||||
| Kestrel LiNK Ballistics (Android) |
| Kestrel Airflow Calibration |
|---|
| • All Kestrel models
Certificate to document airflow calibration at three points, providing traceability of measurements to recognised National Standards. |
| Kestrel Temperature Sensor Calibration |
|---|
| • Kestrel models: K2000, K2500, K3000, K3500, K3500dT, K5000, K5100, K5200, K5400 and K5500 (and all of the discountinued K4000 range).
Certificate to document temperature calibration at three points, providing traceability of measurements to recognised National Standards. |
| Kestrel Relative Humidity Calibration |
|---|
| • Kestrel models: K3000, K3500, K3500dT, K5000, K5100, K5200, K5400, and K5500 (and all of the discountinued K4000 range).
Certificate to document humidity calibration at three points, providing traceability of measurements to recognised National Standards. |
| Kestrel Pressure Calibration |
|---|
| • Kestrel models: K2500, K3500, K3500dT, K5000, K5100, K5200, K5400 and K5500 (and all of the discountinued K4000 range).
Certificate to document pressure calibration at one point, providing traceability of measurements to recognised National Standards. |
| Calibration type |
Air Flow (3 point), Pressure (1 point), Relative Humidity, Temperature (3 point) |
|---|
Kestrel Calibration Services