Features
• Continuous, automatic recording of data from wind speed, wind direction, weather and environmental sensors
• Ethernet data transfer to WeatherFile.com for viewing live and historic data
• 2 ports for RS232/422/485 inputs
• Two user programmable switchable alarm signals available per sensor channel
• Real-time clock, with battery back-up, for date and time stamping of data
• Compact, economical and robust design
Specification
Physical | Dimensions | Width: 100 mm Depth: 80 mm Height: 22 mm |
Weight | 100g | |
Enclosure material | ABS with polycarbonate cover | |
Mounting | 35mm DIN rail mount, plus optional abs base plate mount | |
Serial Data Input | Number of channels | 2 |
Transmission standard | Port 1: RS232 or RS422/485, Port 2: RS232 | |
Transmission speed | 2,400 to 115,200 baud | |
Flow control | Port 1: Hardware (RTS/CTS) or software flow control | |
Connection | OEM specific: 14-way pluggable terminal block, 9-way D-type | |
LAN Connectivity | Wired connection | RJ45 connector 10/100 Base-T |
Switch output | Switch output | 2 programmable per channel |
Data Storage | Data storage card | Removable micro SDHC |
Data capacity | Capacity of micro SDHC card installed (max. 32Gb) 8Gb micro SDHC supplied as standard |
|
Card removal | Buffer purge button | |
Audible / Visual Indicators |
LED Indicators | Micro SDHC card status: Bi-colour red/green Data/LAN connectivity status: Bi-colour red/green |
Audio Bleeper | Status alert | |
Real Time Clock | Accuracy | ±40 ppm at 25°C |
RTC back-up battery | CR2032 | |
Power | Power requirement | 5 Vdc ±10% |
Current at 5Vdc | 200 mA typical | |
Connection | Micro USB connector | |
Environmental | Temperature range | Operating: -25°C to +70°C Storage: -40°C to +70°CCE marked – EMC directive 2014/30/EC |
Emissions | EN 55032:2015 CISPR 32:2015, Class B | EN 60945:2002 CISPR 16-1:1999, Class B | EN 61000-3-2:2014 Class A | EN 61000-3-3:2013 FCC/CFR 47: Part 15:2017 ANSI C63.4:2014, Class A Canadian Standard ICES-003:Issue: CISPR 22:2008 |
|
Immunity | EN 55024:2010 | EN 61000-4-2:2009, EN 61000-4-3:2006 incl A1:2008 & A2:2010, EN 61000-4-4:2012, EN 61000-4-5:2012, EN 61000-4-6:2014, EN 61000-4-11:2010
WEEE Directive 2012/19/EU |
|
Guarantee | Period | 1 year warranty |