• Compatible with Gill MetPak and MaxiMet sensors
• WeatherFile.com connectivity with Gill sensors
• High quality injection moulded plastic
• Excellent aerodynamic properties to mitigate wind-induced under catch
• Self-emptying instrument
• No power needed
• Extremely rugged and stable
• Different resolutions available (e.g. 0.1mm / 0.2mm / 0.005 inch)
• WMO Compliant
Specification
| Resolution/Calibration | Metric: 0.1 mm or 0.2 mm |
| WMO Compliant | Yes |
| Output | Contact Closure (Reed Switch) Dual reed switch upgrade available (contact CSL) |
| Typical Accuracy | 99% up to 120 mm/hr |
| Rainfall Intensity | 0-1000 mm/hr (with mathematical correction over 120 mm/hr – contact CSL) |
| Operating Temperature | 1°C – 70°C |
| Funnel Diameter | 20.0 cm/7.98 inch |
| Funnel Area | 314 cm²/48.67 sq. inch |
| Height | 43.5 cm to 46.5 cm (with feet adjustment) |
| Weight | 2.5kg |
| Colour | White |
