| Temp, Humidity & Pressure | Air Pressure / Temperature | |
| Relative / Absolute humidity | ||
| Naturally aspirated UV stable radiation shield | ||
| Protection against wind-blown precipitation/dust | ||
| Solar Radiation | Complies with ISO 9060 & WMO Guidelines | |
| Output in watts per metre2 | ||
| 180° hemispherical field of view | ||
| Records sunshine hours | ||
| Integrated Hukseflux LP02 pyranometer | ||
| Glass dome | ||
| Wind | Wind speed & direction | |
| Apparent and true wind (with GPS) | ||
| WMO wind averages and gust | ||
| Compass | ||
| GPS (Option) | Height above sea level m | |
| Sunrise/sunset | ||
| Position of the sun | ||
| Twilight | ||
| Solar Noon | ||
| MSL pressure | ||
| Parameters | Solar radiation W/m2 | |
| Sunshine hours hrs | ||
| Temperature °C / °F / °K | ||
| Relative humidity % Rh | ||
| Barometric pressure hPa, mbar, mm Hg, In Hg | ||
| Wet bulb temperature °C / °F / °K | ||
| Absolute humidity g/m3 | ||
| Air density kg/m3 | ||
| Wind speed m/s, hm/hr, mph, kts, ft/min | ||
| Wind direction ° | ||
| Wind chill °C / °F / °K | ||
| True/apparent wind | ||
| Angle of Tilt | ||
| Outputs RS232, 422, 485 (ASCII), SDI-12, NMEA, MODBUS, Analogue (option) | ||
| Wind Speed | Range | 0.01 m/s to 60 m/s |
| Accuracy | ± 3% to 40 m/s, ± 5% to 60 m/s |
|
| Resolution m/s | 0.01 | |
| Starting Threshold | 0.01 m/s | |
| Sampling Rate | 1 Hz | |
| Units | m/s, km/hr, mph, kts, ft/min | |
| Wind Direction | Range | 0-359° |
| Accuracy | ± 3% to 40 m/s, ± 5% to 60 m/s |
|
| Resolution | 1° | |
| Starting Threshold | 0.05 m/s | |
| Sampling Rate | 1 Hz | |
| Units | Degrees | |
| Temperature | Range | -40°C to +70 °C |
| Resolution | 0.1 | |
| Accuracy | ± 0.3°C @ 20°C | |
| Sampling Rate | 1 Hz | |
| Units | °C, °F, °K | |
| Humidity | Range | 0-100% |
| Resolution | 1% | |
| Accuracy | ± 2% @ 20°C (10%-90% RH) | |
| Sampling Rate | 1 Hz | |
| Units | % Rh, g/m3 | |
| Dew Point | Range | -40°C to +70°C |
| Resolution | 0.1 | |
| Accuracy | ± 0.3°C @ 20°C | |
| Units | °C, °F, °K | |
| Sampling Rate | 1 Hz | |
| Pressure | Range | 300 to 1100 hpa |
| Resolution | 0.1 hPa | |
| Accuracy | ± 0.5 hPa @ 25°C | |
| Sampling Rate | 1 Hz | |
| Units | hPa, mbar, mmHg, inHg | |
| Global Solar Radiation | Wavelength Sensitivity | 300 to 3000 nm |
| Output Range | 0 to 1600 W/m2 | |
| Resolution | 1 W/m2 | |
| DIN Standard | ISO 9060 Second Class | |
| Sampling Rate | 1 Hz | |
| Units | W/m2 | |
| Outputs | Output rate | 1/s, 1/min, 1/hr |
| Digital Comms Modes | Serial RS232, RS422, RS485, SDI-12, NMEA, MODBUS, ASCII | |
| Analogue Outputs | Available via seperate optional device | |
| Power | Power Supply | 5 to 30 Vdc |
| Power (Nominal) 12 Vdc | 25 mA continuous high mode 0.7 mA eco-power mode (1 hour polled) | |
| Environmental Conditions | IP Rating | 66 |
| Operational Temperature Range | -40°C to +70°C | |
| EMC Standard | BS EN 61326 : 2013 FCC CFR47 parts 15.109 |
|
| CE Marking | Yes | |
| RoHS compilant | Yes | |
| Weight | 0.8 Kg | |
| Origin | UK | |
Precipitation Care & Maintenance
NOTE: the temperature, humidity and barometer sensors are located internally and are not maintainable or replaceable by a user. Consideration should be given to checking the pressure readings against a standard every 12 months and maintaining the temperature and humidity sensor every 12-24 months. If required you can return the MaxiMet to Richard Paul Russell Ltd to check the barometer calibration, please contact us at sales@r-p-r.co.uk for more details.
